Site Details
Diamond Dry Cleaners is located in Chandler, AZ. Driving Directions
- City: Chandler
- County: Maricopa County
- Phone Number: (480) 855-7368
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 33.319382, -111.808044
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Chandler, AZ.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Chandler, Arizona 85225 can offer different services. Call ahead to verify that the service is currently available.
Drycleaning
Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water.
1-3-5 Mile Ring Radius Report for Chandler, Arizona
Plotr's coin laundry industry ring-radius report for Diamond Dry Cleaners provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 29,612 | 186,465 | 419,694 |
... 5 Year Forecast | 29,999 ⬆︎ 1.3% | 198,519 ⬆︎ 6.1% | 452,623 ⬆︎ 7.3% |
... 10 Year Forecast | 31,491 ⬆︎ 6.0% | 213,840 ⬆︎ 12.8% | 490,806 ⬆︎ 14.5% |
Household Income, Average | $ 106,692 | $ 101,682 | $ 112,497 |
... 5 Year Forecast | $ 121,472 ⬆︎ 12.2% | $ 116,782 ⬆︎ 12.9% | $ 129,418 ⬆︎ 13.1% |
HHI by Households | |||
Under 10,000 | 216 | 2,232 | 4,467 |
10,000 to 14,999 | 155 | 1,187 | 2,718 |
15,000 to 19,999 | 173 | 1,478 | 3,043 |
20,000 to 24,999 | 227 | 1,691 | 3,122 |
25,000 to 29,999 | 257 | 1,933 | 4,051 |
30,000 to 34,999 | 253 | 2,083 | 4,615 |
35,000 to 39,999 | 266 | 2,376 | 4,877 |
40,000 to 44,999 | 316 | 2,354 | 4,976 |
45,000 to 49,999 | 271 | 2,298 | 5,171 |
50,000 to 54,999 | 355 | 2,185 | 5,115 |
55,000 to 59,999 | 329 | 2,184 | 4,840 |
60,000 to 64,999 | 406 | 2,568 | 5,634 |
65,000 to 69,999 | 382 | 2,499 | 5,515 |
70,000 to 74,999 | 340 | 2,145 | 4,712 |
75,000 to 79,999 | 383 | 2,169 | 4,930 |
80,000 to 84,999 | 379 | 2,063 | 4,715 |
85,000 to 89,999 | 354 | 1,893 | 4,383 |
90,000 to 94,999 | 320 | 1,771 | 4,081 |
95,000 to 99,999 | 298 | 1,648 | 3,802 |
100,000 to 124,999 | 1,577 | 8,005 | 18,393 |
125,000 to 149,999 | 1,174 | 5,466 | 13,159 |
150,000 to 174,999 | 741 | 4,274 | 9,975 |
175,000 to 199,999 | 508 | 3,181 | 8,239 |
200,000 to 249,999 | 491 | 2,831 | 7,658 |
250,000 to 499,999 | 210 | 1,211 | 3,277 |
Over 500,000 | 176 | 1,011 | 2,735 |
Race | |||
Asian | 2,644 | 11,315 | 30,553 |
Black | 1,467 | 8,620 | 18,185 |
Hispanic | 5,866 | 46,045 | 90,190 |
White | 18,472 | 112,710 | 262,512 |
Other | 1,163 | 7,775 | 18,254 |
Education Attainment | |||
High school | 3,810 | 23,007 | 48,743 |
Some college | 4,510 | 27,579 | 60,914 |
College - Associates | 2,181 | 11,480 | 26,850 |
College - Professional | 233 | 2,278 | 5,559 |
College - Bachelors | 5,326 | 30,173 | 72,716 |
College - Masters | 2,100 | 12,481 | 29,915 |
College - Doctorate | 163 | 1,565 | 3,879 |
Vehicle Ownership, by Household | |||
No vehicle | 187 | 2,235 | 4,762 |
1 vehicle | 2,609 | 18,688 | 44,536 |
2 vehicles | 5,288 | 28,861 | 64,428 |
3 vehicles | 1,819 | 10,558 | 24,335 |
4 vehicles | 470 | 3,350 | 7,750 |
5+ vehicles | 184 | 1,044 | 2,392 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.136 | 0.132 | 0.136 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.010 | 0.010 | 0.010 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.034 | 0.036 | 0.035 |
Coin-operated apparel laundry and dry cleaning | 0.298 | 0.313 | 0.301 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 5 | 23 | 67 |
Convenience Stores (#445120) | 3 | 23 | 62 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 13 | 13 | 13 |
Laundromat | 11 | 11 | 11 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Diamond Dry Cleaners
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support