Site Details
Coin Laundry Express is located in East Peoria, IL. Driving Directions
- City: East Peoria
- County: Tazewell County
- Phone Number: (309) 241-5470
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 40.658895, -89.525973
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in East Peoria, IL.Are you the hiring manager? Contact us.
Services
Coin Laundromats in East Peoria, Illinois 61611 can offer different services. Call ahead to verify that the service is currently available.
Coin Laundry
A self-service laundry, coin laundry, laundromat, or coin wash is a facility where clothes are washed and dried without much personalized professional help.
1-3-5 Mile Ring Radius Report for East Peoria, Illinois
Plotr's coin laundry industry ring-radius report for Coin Laundry Express provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 8,666 | 37,976 | 95,416 |
... 5 Year Forecast | 8,619 ⬇︎ -0.5% | 37,912 ⬇︎ -0.2% | 95,061 ⬇︎ -0.4% |
... 10 Year Forecast | 8,598 ⬇︎ -0.8% | 37,901 ⬇︎ -0.2% | 94,893 ⬇︎ -0.6% |
Household Income, Average | $ 79,139 | $ 82,927 | $ 76,384 |
... 5 Year Forecast | $ 89,690 ⬆︎ 11.8% | $ 94,160 ⬆︎ 11.9% | $ 86,548 ⬆︎ 11.7% |
HHI by Households | |||
Under 10,000 | 167 | 632 | 3,060 |
10,000 to 14,999 | 92 | 592 | 2,176 |
15,000 to 19,999 | 161 | 559 | 1,772 |
20,000 to 24,999 | 205 | 746 | 1,926 |
25,000 to 29,999 | 168 | 724 | 1,778 |
30,000 to 34,999 | 160 | 694 | 1,593 |
35,000 to 39,999 | 193 | 671 | 1,449 |
40,000 to 44,999 | 275 | 1,094 | 1,843 |
45,000 to 49,999 | 185 | 733 | 1,523 |
50,000 to 54,999 | 167 | 568 | 1,422 |
55,000 to 59,999 | 121 | 487 | 1,313 |
60,000 to 64,999 | 149 | 659 | 1,441 |
65,000 to 69,999 | 144 | 579 | 1,258 |
70,000 to 74,999 | 130 | 583 | 1,260 |
75,000 to 79,999 | 112 | 514 | 1,103 |
80,000 to 84,999 | 110 | 481 | 1,021 |
85,000 to 89,999 | 110 | 448 | 966 |
90,000 to 94,999 | 97 | 408 | 878 |
95,000 to 99,999 | 97 | 379 | 812 |
100,000 to 124,999 | 368 | 1,597 | 3,682 |
125,000 to 149,999 | 234 | 1,193 | 2,259 |
150,000 to 174,999 | 151 | 665 | 1,470 |
175,000 to 199,999 | 103 | 372 | 983 |
200,000 to 249,999 | 43 | 324 | 849 |
250,000 to 499,999 | 18 | 137 | 363 |
Over 500,000 | 16 | 116 | 305 |
Race | |||
Asian | 128 | 453 | 1,189 |
Black | 63 | 413 | 12,980 |
Hispanic | 316 | 1,009 | 3,783 |
White | 8,032 | 35,416 | 75,178 |
Other | 127 | 685 | 2,286 |
Education Attainment | |||
High school | 2,074 | 9,113 | 20,265 |
Some college | 1,553 | 6,208 | 15,571 |
College - Associates | 752 | 3,021 | 6,412 |
College - Professional | 49 | 225 | 760 |
College - Bachelors | 961 | 4,263 | 10,251 |
College - Masters | 320 | 1,505 | 3,900 |
College - Doctorate | 11 | 138 | 434 |
Vehicle Ownership, by Household | |||
No vehicle | 275 | 999 | 4,594 |
1 vehicle | 1,309 | 5,424 | 13,065 |
2 vehicles | 1,391 | 6,285 | 13,904 |
3 vehicles | 623 | 2,419 | 4,865 |
4 vehicles | 137 | 600 | 1,543 |
5+ vehicles | 41 | 228 | 534 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.130 | 0.135 | 0.134 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.010 | 0.010 | 0.009 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.046 | 0.044 | 0.045 |
Coin-operated apparel laundry and dry cleaning | 0.404 | 0.388 | 0.404 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 2 | 4 | 21 |
Convenience Stores (#445120) | 2 | 12 | 26 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 5 | 5 | 5 |
Laundromat | 3 | 3 | 3 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Coin Laundry Express
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support