Site Details
Sumit Laundromat is located in Phoenix, AZ. Driving Directions
- City: Phoenix
- County: Maricopa County
- Phone Number: (602) 971-1510
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 33.635325, -112.03116
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Phoenix, AZ.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Phoenix, Arizona 85032 can offer different services. Call ahead to verify that the service is currently available.
Coin Laundry
A self-service laundry, coin laundry, laundromat, or coin wash is a facility where clothes are washed and dried without much personalized professional help.
1-3-5 Mile Ring Radius Report for Phoenix, Arizona
Plotr's coin laundry industry ring-radius report for Sumit Laundromat provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 39,970 | 178,236 | 367,797 |
... 5 Year Forecast | 41,212 ⬆︎ 3.0% | 184,291 ⬆︎ 3.3% | 385,642 ⬆︎ 4.6% |
... 10 Year Forecast | 43,597 ⬆︎ 8.3% | 195,404 ⬆︎ 8.8% | 412,411 ⬆︎ 10.8% |
Household Income, Average | $ 84,881 | $ 90,393 | $ 99,532 |
... 5 Year Forecast | $ 96,684 ⬆︎ 12.2% | $ 103,342 ⬆︎ 12.5% | $ 114,230 ⬆︎ 12.9% |
HHI by Households | |||
Under 10,000 | 703 | 2,849 | 6,027 |
10,000 to 14,999 | 544 | 2,121 | 4,318 |
15,000 to 19,999 | 653 | 2,948 | 5,333 |
20,000 to 24,999 | 686 | 2,939 | 5,535 |
25,000 to 29,999 | 628 | 2,804 | 5,697 |
30,000 to 34,999 | 791 | 3,018 | 5,994 |
35,000 to 39,999 | 725 | 3,172 | 6,062 |
40,000 to 44,999 | 671 | 3,271 | 6,552 |
45,000 to 49,999 | 662 | 3,257 | 6,227 |
50,000 to 54,999 | 581 | 2,952 | 5,672 |
55,000 to 59,999 | 570 | 3,085 | 5,756 |
60,000 to 64,999 | 550 | 2,823 | 5,593 |
65,000 to 69,999 | 486 | 2,592 | 5,315 |
70,000 to 74,999 | 411 | 2,171 | 4,488 |
75,000 to 79,999 | 554 | 2,529 | 4,842 |
80,000 to 84,999 | 596 | 2,471 | 4,665 |
85,000 to 89,999 | 560 | 2,275 | 4,266 |
90,000 to 94,999 | 492 | 2,064 | 3,953 |
95,000 to 99,999 | 455 | 1,906 | 3,614 |
100,000 to 124,999 | 1,116 | 7,457 | 15,067 |
125,000 to 149,999 | 941 | 4,865 | 10,250 |
150,000 to 174,999 | 545 | 3,168 | 7,538 |
175,000 to 199,999 | 467 | 2,450 | 6,457 |
200,000 to 249,999 | 507 | 2,765 | 6,882 |
250,000 to 499,999 | 218 | 1,182 | 2,941 |
Over 500,000 | 182 | 991 | 2,463 |
Race | |||
Asian | 980 | 5,918 | 15,932 |
Black | 1,149 | 5,484 | 11,605 |
Hispanic | 14,454 | 37,582 | 73,497 |
White | 22,075 | 122,671 | 251,925 |
Other | 1,312 | 6,581 | 14,838 |
Education Attainment | |||
High school | 6,237 | 25,628 | 49,386 |
Some college | 6,199 | 30,162 | 60,320 |
College - Associates | 2,518 | 10,889 | 21,041 |
College - Professional | 349 | 2,654 | 6,307 |
College - Bachelors | 4,706 | 26,890 | 61,179 |
College - Masters | 1,633 | 11,367 | 25,853 |
College - Doctorate | 283 | 1,359 | 3,432 |
Vehicle Ownership, by Household | |||
No vehicle | 913 | 3,294 | 7,339 |
1 vehicle | 5,444 | 28,582 | 57,575 |
2 vehicles | 6,273 | 29,530 | 60,615 |
3 vehicles | 1,872 | 9,330 | 18,341 |
4 vehicles | 636 | 2,598 | 5,777 |
5+ vehicles | 156 | 791 | 1,860 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.120 | 0.127 | 0.130 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.009 | 0.009 | 0.010 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.041 | 0.038 | 0.037 |
Coin-operated apparel laundry and dry cleaning | 0.360 | 0.335 | 0.329 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 9 | 23 | 54 |
Convenience Stores (#445120) | 7 | 26 | 63 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 13 | 13 | 13 |
Laundromat | 11 | 11 | 11 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Sumit Laundromat
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support