Site Details
Spin Cycle Coin Laundry is located in Washington, DC. Driving Directions
- City: Washington
- County: District Of Columbia
- Phone Number: (202) 582-3611
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 38.869179, -76.958926
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Washington, DC.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Washington, District of Columbia 20020 can offer different services. Call ahead to verify that the service is currently available.
Coin Laundry
A self-service laundry, coin laundry, laundromat, or coin wash is a facility where clothes are washed and dried without much personalized professional help.
1-3-5 Mile Ring Radius Report for Washington, District of Columbia
Plotr's coin laundry industry ring-radius report for Spin Cycle Coin Laundry provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 36,319 | 291,843 | 598,331 |
... 5 Year Forecast | 35,352 ⬇︎ -2.7% | 301,415 ⬆︎ 3.2% | 618,929 ⬆︎ 3.3% |
... 10 Year Forecast | 35,386 ⬇︎ -2.6% | 311,435 ⬆︎ 6.3% | 638,922 ⬆︎ 6.4% |
Household Income, Average | $ 75,451 | $ 100,828 | $ 106,248 |
... 5 Year Forecast | $ 86,903 ⬆︎ 13.2% | $ 119,760 ⬆︎ 15.8% | $ 123,405 ⬆︎ 13.9% |
HHI by Households | |||
Under 10,000 | 1,627 | 10,459 | 18,514 |
10,000 to 14,999 | 829 | 5,493 | 9,229 |
15,000 to 19,999 | 852 | 4,490 | 7,785 |
20,000 to 24,999 | 692 | 3,793 | 6,728 |
25,000 to 29,999 | 987 | 4,157 | 7,374 |
30,000 to 34,999 | 813 | 4,380 | 8,265 |
35,000 to 39,999 | 578 | 4,161 | 7,720 |
40,000 to 44,999 | 464 | 3,543 | 7,095 |
45,000 to 49,999 | 486 | 3,918 | 8,051 |
50,000 to 54,999 | 630 | 3,971 | 8,335 |
55,000 to 59,999 | 641 | 4,063 | 8,507 |
60,000 to 64,999 | 634 | 3,842 | 8,046 |
65,000 to 69,999 | 501 | 3,356 | 7,183 |
70,000 to 74,999 | 493 | 3,043 | 6,590 |
75,000 to 79,999 | 456 | 3,085 | 6,732 |
80,000 to 84,999 | 429 | 3,180 | 6,819 |
85,000 to 89,999 | 399 | 2,936 | 6,361 |
90,000 to 94,999 | 332 | 2,813 | 5,952 |
95,000 to 99,999 | 300 | 2,432 | 5,264 |
100,000 to 124,999 | 1,399 | 11,503 | 25,375 |
125,000 to 149,999 | 845 | 8,308 | 18,247 |
150,000 to 174,999 | 611 | 6,559 | 15,557 |
175,000 to 199,999 | 451 | 5,150 | 11,940 |
200,000 to 249,999 | 446 | 8,268 | 17,833 |
250,000 to 499,999 | 191 | 3,534 | 7,632 |
Over 500,000 | 157 | 2,957 | 6,371 |
Race | |||
Asian | 155 | 3,310 | 14,850 |
Black | 33,428 | 215,957 | 405,391 |
Hispanic | 938 | 14,630 | 46,178 |
White | 981 | 50,639 | 115,117 |
Other | 817 | 7,307 | 16,795 |
Education Attainment | |||
High school | 8,029 | 58,023 | 108,299 |
Some college | 6,504 | 37,550 | 75,976 |
College - Associates | 997 | 8,885 | 17,558 |
College - Professional | 522 | 8,412 | 19,896 |
College - Bachelors | 3,645 | 37,823 | 83,127 |
College - Masters | 2,571 | 26,555 | 58,353 |
College - Doctorate | 253 | 3,906 | 8,240 |
Vehicle Ownership, by Household | |||
No vehicle | 5,143 | 38,562 | 75,651 |
1 vehicle | 7,457 | 56,847 | 114,265 |
2 vehicles | 2,769 | 21,840 | 47,702 |
3 vehicles | 619 | 4,352 | 10,864 |
4 vehicles | 197 | 1,286 | 3,549 |
5+ vehicles | 58 | 507 | 1,474 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.131 | 0.148 | 0.151 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.010 | 0.011 | 0.011 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.046 | 0.043 | 0.041 |
Coin-operated apparel laundry and dry cleaning | 0.408 | 0.377 | 0.363 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 12 | 69 | 193 |
Convenience Stores (#445120) | 6 | 35 | 110 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 2 | 2 | 4 |
Laundromat | 2 | 2 | 3 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Spin Cycle Coin Laundry
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support