Site Details
Emmanauilidis Mihail is located in Brooklyn, NY. Driving Directions
- City: Brooklyn
- County: Kings County
- Phone Number: (718) 836-2003
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 40.637842, -74.033458
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Brooklyn, NY.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Brooklyn, New York 11220 can offer different services. Call ahead to verify that the service is currently available.
Drycleaning
Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water.
1-3-5 Mile Ring Radius Report for Brooklyn, New York
Plotr's coin laundry industry ring-radius report for Emmanauilidis Mihail provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 79,834 | 567,446 | 1,635,363 |
... 5 Year Forecast | 77,581 ⬇︎ -2.9% | 557,110 ⬇︎ -1.9% | 1,631,941 ⬇︎ -0.2% |
... 10 Year Forecast | 76,577 ⬇︎ -4.3% | 553,514 ⬇︎ -2.5% | 1,635,370 ⬆︎ 0.0% |
Household Income, Average | $ 104,220 | $ 95,557 | $ 114,245 |
... 5 Year Forecast | $ 124,123 ⬆︎ 16.0% | $ 112,463 ⬆︎ 15.0% | $ 135,692 ⬆︎ 15.8% |
HHI by Households | |||
Under 10,000 | 1,276 | 10,393 | 34,246 |
10,000 to 14,999 | 996 | 8,080 | 24,316 |
15,000 to 19,999 | 1,102 | 8,416 | 23,943 |
20,000 to 24,999 | 1,113 | 8,194 | 21,637 |
25,000 to 29,999 | 1,292 | 8,157 | 21,193 |
30,000 to 34,999 | 959 | 7,699 | 20,943 |
35,000 to 39,999 | 966 | 6,737 | 18,411 |
40,000 to 44,999 | 964 | 7,088 | 19,739 |
45,000 to 49,999 | 910 | 6,868 | 19,035 |
50,000 to 54,999 | 937 | 6,410 | 17,960 |
55,000 to 59,999 | 1,000 | 6,088 | 17,176 |
60,000 to 64,999 | 804 | 5,517 | 15,877 |
65,000 to 69,999 | 823 | 5,743 | 16,994 |
70,000 to 74,999 | 747 | 5,066 | 15,297 |
75,000 to 79,999 | 705 | 4,923 | 14,999 |
80,000 to 84,999 | 653 | 4,564 | 13,909 |
85,000 to 89,999 | 723 | 4,688 | 14,334 |
90,000 to 94,999 | 661 | 4,412 | 13,340 |
95,000 to 99,999 | 629 | 4,131 | 12,422 |
100,000 to 124,999 | 2,663 | 18,013 | 56,271 |
125,000 to 149,999 | 2,374 | 13,349 | 42,346 |
150,000 to 174,999 | 1,695 | 10,183 | 37,353 |
175,000 to 199,999 | 1,125 | 7,038 | 29,371 |
200,000 to 249,999 | 1,952 | 10,775 | 49,865 |
250,000 to 499,999 | 837 | 4,615 | 21,358 |
Over 500,000 | 701 | 3,847 | 17,824 |
Race | |||
Asian | 16,982 | 138,960 | 257,793 |
Black | 2,276 | 32,826 | 299,542 |
Hispanic | 24,325 | 132,354 | 286,806 |
White | 34,491 | 251,097 | 742,580 |
Other | 1,760 | 12,209 | 48,642 |
Education Attainment | |||
High school | 11,516 | 97,689 | 261,913 |
Some college | 5,938 | 42,024 | 134,666 |
College - Associates | 2,779 | 18,956 | 62,036 |
College - Professional | 1,875 | 8,591 | 39,097 |
College - Bachelors | 13,173 | 75,643 | 264,781 |
College - Masters | 6,148 | 35,444 | 142,432 |
College - Doctorate | 802 | 3,301 | 16,182 |
Vehicle Ownership, by Household | |||
No vehicle | 14,600 | 91,001 | 306,254 |
1 vehicle | 10,255 | 72,975 | 219,895 |
2 vehicles | 2,925 | 21,657 | 66,290 |
3 vehicles | 717 | 4,064 | 13,538 |
4 vehicles | 98 | 933 | 2,981 |
5+ vehicles | 12 | 364 | 1,201 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.176 | 0.174 | 0.189 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.013 | 0.013 | 0.014 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.048 | 0.053 | 0.051 |
Coin-operated apparel laundry and dry cleaning | 0.431 | 0.469 | 0.454 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 73 | 184 | 1,042 |
Convenience Stores (#445120) | 13 | 29 | 194 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 12 | 12 | 12 |
Laundromat | 11 | 10 | 10 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Emmanauilidis Mihail
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support