Site Details
Palace Cleaners is located in Shelby Township, MI. Driving Directions
- City: Shelby Township
- County: Macomb County
- Phone Number: (586) 323-2399
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 42.654162, -83.031789
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Shelby Township, MI.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Shelby Township, Michigan 48317 can offer different services. Call ahead to verify that the service is currently available.
Drycleaning
Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water.
1-3-5 Mile Ring Radius Report for Shelby Township, Michigan
Plotr's coin laundry industry ring-radius report for Palace Cleaners provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 16,203 | 102,250 | 286,940 |
... 5 Year Forecast | 16,715 ⬆︎ 3.1% | 106,068 ⬆︎ 3.6% | 299,756 ⬆︎ 4.3% |
... 10 Year Forecast | 17,049 ⬆︎ 5.0% | 108,481 ⬆︎ 5.7% | 307,550 ⬆︎ 6.7% |
Household Income, Average | $ 99,134 | $ 98,035 | $ 106,622 |
... 5 Year Forecast | $ 112,100 ⬆︎ 11.6% | $ 110,934 ⬆︎ 11.6% | $ 121,267 ⬆︎ 12.1% |
HHI by Households | |||
Under 10,000 | 144 | 1,254 | 3,240 |
10,000 to 14,999 | 130 | 1,269 | 2,575 |
15,000 to 19,999 | 262 | 1,513 | 3,553 |
20,000 to 24,999 | 214 | 1,627 | 3,483 |
25,000 to 29,999 | 202 | 1,511 | 3,819 |
30,000 to 34,999 | 120 | 1,502 | 3,806 |
35,000 to 39,999 | 247 | 1,553 | 3,734 |
40,000 to 44,999 | 167 | 1,701 | 3,943 |
45,000 to 49,999 | 120 | 1,350 | 3,848 |
50,000 to 54,999 | 179 | 1,347 | 3,608 |
55,000 to 59,999 | 194 | 1,313 | 3,545 |
60,000 to 64,999 | 308 | 1,564 | 3,956 |
65,000 to 69,999 | 335 | 1,538 | 3,677 |
70,000 to 74,999 | 283 | 1,267 | 3,074 |
75,000 to 79,999 | 215 | 1,217 | 3,256 |
80,000 to 84,999 | 178 | 1,147 | 3,133 |
85,000 to 89,999 | 161 | 1,050 | 2,894 |
90,000 to 94,999 | 151 | 964 | 2,660 |
95,000 to 99,999 | 143 | 876 | 2,449 |
100,000 to 124,999 | 680 | 4,204 | 12,421 |
125,000 to 149,999 | 652 | 3,662 | 10,829 |
150,000 to 174,999 | 260 | 2,337 | 7,717 |
175,000 to 199,999 | 342 | 1,583 | 5,506 |
200,000 to 249,999 | 159 | 1,426 | 4,786 |
250,000 to 499,999 | 68 | 612 | 2,047 |
Over 500,000 | 55 | 502 | 1,708 |
Race | |||
Asian | 954 | 5,010 | 16,165 |
Black | 236 | 3,526 | 11,083 |
Hispanic | 310 | 2,847 | 7,983 |
White | 14,125 | 88,283 | 245,226 |
Other | 578 | 2,584 | 6,483 |
Education Attainment | |||
High school | 2,876 | 18,473 | 47,864 |
Some college | 2,957 | 16,275 | 42,927 |
College - Associates | 1,151 | 8,352 | 21,894 |
College - Professional | 339 | 1,300 | 4,419 |
College - Bachelors | 2,033 | 14,474 | 45,005 |
College - Masters | 1,003 | 7,244 | 23,118 |
College - Doctorate | 122 | 960 | 2,109 |
Vehicle Ownership, by Household | |||
No vehicle | 146 | 1,824 | 4,860 |
1 vehicle | 1,756 | 13,196 | 33,623 |
2 vehicles | 2,654 | 16,042 | 45,810 |
3 vehicles | 998 | 6,113 | 16,667 |
4 vehicles | 310 | 2,013 | 6,295 |
5+ vehicles | 105 | 701 | 2,012 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.133 | 0.131 | 0.136 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.010 | 0.010 | 0.011 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.035 | 0.036 | 0.035 |
Coin-operated apparel laundry and dry cleaning | 0.312 | 0.319 | 0.307 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 3 | 14 | 38 |
Convenience Stores (#445120) | 2 | 9 | 24 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 10 | 10 | 10 |
Laundromat | 7 | 7 | 8 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Palace Cleaners
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support