Site Details
Big Super Wash & Dry is located in Dallas, TX. Driving Directions
- City: Dallas
- County: Dallas County
- Phone Number: (214) 275-3930
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 32.762259, -96.683467
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Dallas, TX.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Dallas, Texas 75227 can offer different services. Call ahead to verify that the service is currently available.
Coin Laundry
A self-service laundry, coin laundry, laundromat, or coin wash is a facility where clothes are washed and dried without much personalized professional help.
1-3-5 Mile Ring Radius Report for Dallas, Texas
Plotr's coin laundry industry ring-radius report for Big Super Wash & Dry provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 27,168 | 141,496 | 333,886 |
... 5 Year Forecast | 27,171 ⬆︎ 0.0% | 141,139 ⬇︎ -0.3% | 333,991 ⬆︎ 0.0% |
... 10 Year Forecast | 27,790 ⬆︎ 2.2% | 144,199 ⬆︎ 1.9% | 341,600 ⬆︎ 2.3% |
Household Income, Average | $ 57,426 | $ 56,755 | $ 65,669 |
... 5 Year Forecast | $ 66,446 ⬆︎ 13.6% | $ 65,589 ⬆︎ 13.5% | $ 76,020 ⬆︎ 13.6% |
HHI by Households | |||
Under 10,000 | 713 | 2,906 | 8,370 |
10,000 to 14,999 | 323 | 1,948 | 5,386 |
15,000 to 19,999 | 246 | 2,090 | 5,062 |
20,000 to 24,999 | 329 | 2,616 | 5,811 |
25,000 to 29,999 | 510 | 2,780 | 6,161 |
30,000 to 34,999 | 543 | 3,089 | 6,514 |
35,000 to 39,999 | 607 | 2,543 | 5,710 |
40,000 to 44,999 | 314 | 2,357 | 5,640 |
45,000 to 49,999 | 432 | 2,116 | 5,200 |
50,000 to 54,999 | 427 | 2,097 | 4,999 |
55,000 to 59,999 | 373 | 1,954 | 4,436 |
60,000 to 64,999 | 342 | 1,857 | 4,587 |
65,000 to 69,999 | 232 | 1,550 | 4,102 |
70,000 to 74,999 | 214 | 1,396 | 3,695 |
75,000 to 79,999 | 198 | 1,204 | 3,204 |
80,000 to 84,999 | 193 | 1,073 | 2,879 |
85,000 to 89,999 | 189 | 1,005 | 2,670 |
90,000 to 94,999 | 171 | 925 | 2,462 |
95,000 to 99,999 | 131 | 738 | 2,002 |
100,000 to 124,999 | 573 | 2,972 | 8,065 |
125,000 to 149,999 | 264 | 1,235 | 4,253 |
150,000 to 174,999 | 100 | 767 | 2,948 |
175,000 to 199,999 | 39 | 409 | 2,465 |
200,000 to 249,999 | 59 | 270 | 1,638 |
250,000 to 499,999 | 24 | 109 | 684 |
Over 500,000 | 20 | 94 | 582 |
Race | |||
Asian | 122 | 816 | 3,724 |
Black | 6,136 | 35,295 | 87,172 |
Hispanic | 17,932 | 88,141 | 172,349 |
White | 2,777 | 15,992 | 65,785 |
Other | 201 | 1,252 | 4,856 |
Education Attainment | |||
High school | 6,115 | 26,698 | 62,765 |
Some college | 2,881 | 15,999 | 40,262 |
College - Associates | 531 | 4,031 | 10,410 |
College - Professional | 38 | 346 | 1,893 |
College - Bachelors | 929 | 5,460 | 19,554 |
College - Masters | 239 | 1,876 | 7,683 |
College - Doctorate | 9 | 194 | 725 |
Vehicle Ownership, by Household | |||
No vehicle | 695 | 3,756 | 10,538 |
1 vehicle | 2,355 | 13,718 | 38,202 |
2 vehicles | 2,444 | 14,558 | 37,587 |
3 vehicles | 1,314 | 6,418 | 14,886 |
4 vehicles | 534 | 2,760 | 6,051 |
5+ vehicles | 224 | 890 | 2,261 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.111 | 0.108 | 0.113 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.008 | 0.008 | 0.008 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.047 | 0.046 | 0.045 |
Coin-operated apparel laundry and dry cleaning | 0.415 | 0.410 | 0.399 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 12 | 49 | 112 |
Convenience Stores (#445120) | 4 | 38 | 94 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 12 | 12 | 12 |
Laundromat | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Big Super Wash & Dry
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support