Site Details
Rod's Cleaners is located in Mustang, OK. Driving Directions
- City: Mustang
- County: Canadian County
- Phone Number: (405) 376-9930
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 35.397349, -97.725213
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Mustang, OK.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Mustang, Oklahoma 73064 can offer different services. Call ahead to verify that the service is currently available.
Drycleaning
Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water.
1-3-5 Mile Ring Radius Report for Mustang, Oklahoma
Plotr's coin laundry industry ring-radius report for Rod's Cleaners provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 18,271 | 46,426 | 91,241 |
... 5 Year Forecast | 18,031 ⬇︎ -1.3% | 48,892 ⬆︎ 5.0% | 101,337 ⬆︎ 10.0% |
... 10 Year Forecast | 18,467 ⬆︎ 1.1% | 51,875 ⬆︎ 10.5% | 110,375 ⬆︎ 17.3% |
Household Income, Average | $ 93,223 | $ 98,295 | $ 94,276 |
... 5 Year Forecast | $ 105,729 ⬆︎ 11.8% | $ 110,943 ⬆︎ 11.4% | $ 106,447 ⬆︎ 11.4% |
HHI by Households | |||
Under 10,000 | 128 | 369 | 1,200 |
10,000 to 14,999 | 102 | 343 | 711 |
15,000 to 19,999 | 205 | 337 | 637 |
20,000 to 24,999 | 236 | 470 | 989 |
25,000 to 29,999 | 123 | 466 | 906 |
30,000 to 34,999 | 221 | 514 | 1,110 |
35,000 to 39,999 | 314 | 616 | 1,197 |
40,000 to 44,999 | 210 | 543 | 1,138 |
45,000 to 49,999 | 338 | 689 | 1,287 |
50,000 to 54,999 | 279 | 676 | 1,328 |
55,000 to 59,999 | 232 | 646 | 1,278 |
60,000 to 64,999 | 286 | 672 | 1,371 |
65,000 to 69,999 | 274 | 626 | 1,283 |
70,000 to 74,999 | 253 | 574 | 1,174 |
75,000 to 79,999 | 252 | 605 | 1,228 |
80,000 to 84,999 | 255 | 576 | 1,174 |
85,000 to 89,999 | 243 | 539 | 1,114 |
90,000 to 94,999 | 216 | 495 | 1,035 |
95,000 to 99,999 | 189 | 484 | 967 |
100,000 to 124,999 | 871 | 2,409 | 4,538 |
125,000 to 149,999 | 697 | 1,814 | 3,100 |
150,000 to 174,999 | 392 | 1,041 | 1,852 |
175,000 to 199,999 | 258 | 891 | 1,402 |
200,000 to 249,999 | 136 | 425 | 856 |
250,000 to 499,999 | 60 | 183 | 367 |
Over 500,000 | 47 | 150 | 305 |
Race | |||
Asian | 293 | 2,149 | 4,657 |
Black | 371 | 1,035 | 2,342 |
Hispanic | 1,148 | 2,935 | 6,819 |
White | 14,715 | 36,534 | 69,812 |
Other | 1,744 | 3,773 | 7,611 |
Education Attainment | |||
High school | 3,647 | 8,685 | 15,793 |
Some college | 2,901 | 7,246 | 14,770 |
College - Associates | 1,131 | 3,004 | 6,311 |
College - Professional | 36 | 515 | 795 |
College - Bachelors | 2,388 | 6,730 | 13,472 |
College - Masters | 672 | 2,342 | 3,893 |
College - Doctorate | 23 | 268 | 400 |
Vehicle Ownership, by Household | |||
No vehicle | 246 | 422 | 683 |
1 vehicle | 1,574 | 3,167 | 7,067 |
2 vehicles | 3,033 | 8,028 | 15,716 |
3 vehicles | 1,476 | 3,829 | 6,847 |
4 vehicles | 360 | 1,106 | 2,272 |
5+ vehicles | 128 | 601 | 962 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.131 | 0.137 | 0.135 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.010 | 0.010 | 0.010 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.038 | 0.037 | 0.038 |
Coin-operated apparel laundry and dry cleaning | 0.335 | 0.325 | 0.331 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 4 | 3 | 8 |
Convenience Stores (#445120) | 5 | 8 | 27 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 7 | 7 | 7 |
Laundromat | 5 | 5 | 4 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Rod's Cleaners
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support