Site Details
Simcoe Cloth Shop is located in Falkville, AL. Driving Directions
- City: Falkville
- County: Cullman County
- Phone Number: (256) 796-6495
- NAICS Code: 812320
- Business Category: Drycleaning And Laundry Services
- Sub Category: Drycleaning And Laundry Services (Except Coin-Operated)
- Geo Coordinates: 34.224286, -86.733886
Open Positions / Hiring Now
No open job positions listed here yet but you can search for coin laundry jobs in Falkville, AL.Are you the hiring manager? Contact us.
Services
Coin Laundromats in Falkville, Alabama 35622 can offer different services. Call ahead to verify that the service is currently available.
Drycleaning
Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water.
1-3-5 Mile Ring Radius Report for Falkville, Alabama
Plotr's coin laundry industry ring-radius report for Simcoe Cloth Shop provides coin laundry location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the coin laundry site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 6,785 | 8,140 | 24,007 |
... 5 Year Forecast | 6,843 ⬆︎ 0.8% | 8,205 ⬆︎ 0.8% | 24,162 ⬆︎ 0.6% |
... 10 Year Forecast | 6,896 ⬆︎ 1.6% | 8,269 ⬆︎ 1.6% | 24,357 ⬆︎ 1.4% |
Household Income, Average | $ 69,895 | $ 67,068 | $ 67,430 |
... 5 Year Forecast | $ 80,004 ⬆︎ 12.6% | $ 76,779 ⬆︎ 12.6% | $ 77,118 ⬆︎ 12.6% |
HHI by Households | |||
Under 10,000 | 77 | 132 | 537 |
10,000 to 14,999 | 113 | 128 | 431 |
15,000 to 19,999 | 223 | 239 | 566 |
20,000 to 24,999 | 126 | 168 | 475 |
25,000 to 29,999 | 100 | 152 | 472 |
30,000 to 34,999 | 222 | 273 | 583 |
35,000 to 39,999 | 133 | 154 | 527 |
40,000 to 44,999 | 162 | 179 | 565 |
45,000 to 49,999 | 129 | 138 | 391 |
50,000 to 54,999 | 114 | 132 | 407 |
55,000 to 59,999 | 109 | 133 | 413 |
60,000 to 64,999 | 116 | 148 | 400 |
65,000 to 69,999 | 103 | 124 | 335 |
70,000 to 74,999 | 85 | 94 | 297 |
75,000 to 79,999 | 59 | 66 | 258 |
80,000 to 84,999 | 51 | 58 | 208 |
85,000 to 89,999 | 46 | 58 | 207 |
90,000 to 94,999 | 44 | 54 | 191 |
95,000 to 99,999 | 39 | 48 | 172 |
100,000 to 124,999 | 161 | 203 | 688 |
125,000 to 149,999 | 155 | 180 | 521 |
150,000 to 174,999 | 69 | 77 | 212 |
175,000 to 199,999 | 81 | 81 | 169 |
200,000 to 249,999 | 39 | 40 | 146 |
250,000 to 499,999 | 17 | 17 | 62 |
Over 500,000 | 15 | 15 | 54 |
Race | |||
Asian | 53 | 56 | 146 |
Black | 26 | 30 | 135 |
Hispanic | 239 | 275 | 701 |
White | 6,354 | 7,648 | 22,584 |
Other | 113 | 131 | 441 |
Education Attainment | |||
High school | 1,422 | 1,841 | 5,902 |
Some college | 1,288 | 1,456 | 3,728 |
College - Associates | 426 | 499 | 1,846 |
College - Professional | 26 | 26 | 186 |
College - Bachelors | 497 | 497 | 1,666 |
College - Masters | 192 | 210 | 440 |
College - Doctorate | 2 | 2 | 44 |
Vehicle Ownership, by Household | |||
No vehicle | 56 | 74 | 231 |
1 vehicle | 683 | 865 | 2,419 |
2 vehicles | 991 | 1,182 | 3,469 |
3 vehicles | 413 | 463 | 1,876 |
4 vehicles | 273 | 335 | 731 |
5+ vehicles | 172 | 172 | 561 |
Weekly Per Capita Expenditures, Household | |||
Apparel laundry and dry cleaning not coin-operated | 0.114 | 0.114 | 0.116 |
Household laundry and dry cleaning, sent out (nonclothing) not coin-operated | 0.009 | 0.009 | 0.009 |
Coin-operated household laundry and dry cleaning (nonclothing) | 0.044 | 0.044 | 0.043 |
Coin-operated apparel laundry and dry cleaning | 0.391 | 0.394 | 0.382 |
Business Density | |||
Drycleaning and Laundry Services | - | - | - |
Supermarkets and Other Grocery (except Convenience) Stores (#445110) | 3 | 3 | 5 |
Convenience Stores (#445120) | 1 | 1 | 3 |
Elementary and Secondary Schools | - | - | - |
Colleges, Universities, and Professional Schools | - | - | - |
Competitive Index | |||
Dry Cleaning & Laundry Service | 2 | 2 | 2 |
Laundromat | 2 | 2 | 2 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the coin laundry industry. View Sample Reports.
Simcoe Cloth Shop
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support